lithium carbonate Li2CO3 for battery use
specifications
Li2CO3 | % min | 99.9 | 99.5 |
Pb | ppm max. | 5 | 10 |
Cu | ppm max. | 2 | 10 |
Fe | ppm max. | 2 | 6 |
Al | ppm max. | 2 | 50 |
Mn | ppm max. | 5 | 10 |
Mg | ppm max. | 10 | 100 |
Ca | ppm max. | 25 | 50 |
Na | ppm max. | 20 | 250 |
K | ppm max. | 10 | 10 |
Si | ppm max. | 40 | 50 |
Cl- | ppm max. | 20 | 50 |
SO42- | ppm max. | 30 | 284 |
appearance: white monoclinic crystal or alkaline powder
specific gravity: 2.11
dissolve slightly in water, dissolve in thin acid,
melting point 723°C,decomposition 600°C,boiling point1230 °C
Packing: plastic woven bag lined with two layers of polyethylene bag
25kg N .W. per bag.
没有评论:
发表评论